TOWN OF MANSFIELD - MUNICIPAL ELECTION NOVEMBER 3, 2009 TALLY |
|||||||||||
| District 1 | District 2 | District 3 | Totals* | ||||||||
Machine |
Absentee |
Total |
Machine |
Absentee |
Total |
Machine |
Absentee |
Total |
|||
| * denotes elected member | |||||||||||
| Town Council | |||||||||||
| Richard Hossack | 179 | 16 | 195 | 266 | 6 | 272 | 244 | 4 | 248 | 715 | |
| Gene H. Nesbitt | 227 | 18 | 245 | 322 | 8 | 330 | 306 | 4 | 310 | 885 | |
| Denise Keane* | 220 | 14 | 234 | 335 | 11 | 346 | 331 | 5 | 336 | 916 | |
| Christopher R. Paulhus* | 227 | 11 | 238 | 339 | 7 | 346 | 296 | 7 | 303 | 887 | |
| Meredith Lindsey* | 260 | 17 | 277 | 366 | 10 | 376 | 345 | 7 | 352 | 1005 | |
| Lee J. Girard | 183 | 13 | 196 | 294 | 6 | 300 | 259 | 3 | 262 | 758 | |
| Peter Kochenburger* | 408 | 16 | 424 | 470 | 10 | 480 | 546 | 24 | 570 | 1474 | |
| William M. Ryan* | 383 | 14 | 397 | 445 | 12 | 457 | 561 | 25 | 586 | 1440 | |
| Antonia C. Moran* | 376 | 18 | 394 | 431 | 15 | 446 | 508 | 26 | 534 | 1374 | |
| Carl Schaefer* | 380 | 14 | 394 | 433 | 13 | 446 | 535 | 25 | 560 | 1400 | |
| Elizabeth C. Paterson* | 376 | 14 | 390 | 445 | 14 | 459 | 551 | 22 | 573 | 1422 | |
| Gregory Haddad* | 404 | 18 | 422 | 512 | 11 | 523 | 575 | 27 | 602 | 1547 | |
| Bd Of Education | |||||||||||
| Katherine S.B. Paulhus* | 246 | 14 | 260 | 333 | 10 | 343 | 341 | 9 | 350 | 953 | |
| Holly A. Matthews* | 418 | 15 | 433 | 484 | 14 | 498 | 583 | 24 | 607 | 1538 | |
| Randall S. Walikonis* | 350 | 16 | 366 | 435 | 11 | 446 | 509 | 23 | 532 | 1344 | |
| Donald W. Curtis | 72 | 4 | 76 | 144 | 4 | 148 | 94 | 1 | 95 | 319 | |
| Board of Education 2yr | |||||||||||
| Carrie Silver-Bernstein* | 447 | 21 | 468 | 568 | 16 | 584 | 635 | 21 | 656 | 1708 | |
| Bd of Assesmt Appeal | |||||||||||
| Eric Holinko* | 249 | 11 | 260 | 363 | 8 | 371 | 338 | 7 | 345 | 976 | |
| Ann E. Greineder* | 373 | 14 | 14 | 442 | 13 | 455 | 541 | 21 | 562 | 1031 | |
| Carol M. Thomas* | 422 | 20 | 442 | 527 | 17 | 544 | 611 | 24 | 635 | 1621 | |
| PZC | |||||||||||
| Roswell G. Hall III* | 221 | 13 | 234 | 353 | 9 | 362 | 327 | 9 | 336 | 932 | |
| Barry J. Pociask* | 372 | 17 | 389 | 460 | 16 | 476 | 541 | 21 | 562 | 1427 | |
| Michael F. Beal* | 430 | 20 | 450 | 518 | 13 | 531 | 591 | 27 | 618 | 1599 | |
| PZC Alternates | |||||||||||
| Vera A. Stearns* | 261 | 17 | 278 | 398 | 13 | 411 | 364 | 6 | 370 | 1059 | |
| Kenneth H. Rawn* | 346 | 17 | 363 | 408 | 8 | 416 | 508 | 23 | 531 | 1310 | |
| Gregory V. Lewis* | 415 | 19 | 434 | 526 | 18 | 544 | 600 | 25 | 625 | 1603 | |
| ZBA Full Term | |||||||||||
| Carol L. Pellegrine* | 256 | 19 | 275 | 401 | 13 | 414 | 371 | 7 | 378 | 1067 | |
| Martha A. Fraenkel* | 363 | 16 | 379 | 431 | 12 | 443 | 512 | 20 | 532 | 1354 | |
| Julie C. Wright* | 415 | 23 | 438 | 519 | 14 | 533 | 603 | 27 | 630 | 1601 | |
| ZBA Alternates | |||||||||||
| John J. Clauson* | 238 | 13 | 251 | 380 | 10 | 390 | 366 | 8 | 374 | 1015 | |
| Sarah J. Accorsi* | 383 | 15 | 398 | 462 | 12 | 474 | 536 | 23 | 559 | 1431 | |
| Beverly H. Gotch* | 402 | 23 | 425 | 469 | 16 | 485 | 572 | 23 | 595 | 1505 | |
| Regional Bd of Ed | |||||||||||
| April A. Holinko | 249 | 17 | 266 | 365 | 9 | 374 | 355 | 7 | 362 | 1002 | |
| James R. Mark* | 373 | 18 | 391 | 454 | 12 | 466 | 541 | 24 | 565 | 1422 | |
| John Meyers* | 414 | 21 | 435 | 512 | 18 | 530 | 593 | 22 | 615 | 1580 | |
| Questions | |||||||||||
| Question 1 - Yes | 404 | 17 | 421 | 462 | 8 | 470 | 534 | 23 | 557 | 1448 | |
| Question 2 - Yes | 400 | 15 | 415 | 482 | 17 | 499 | 531 | 20 | 551 | 1465 | |
| Question 3 - Yes* | 423 | 19 | 442 | 447 | 12 | 459 | 488 | 19 | 507 | 1408 | |
| Question 4 - Yes* | 435 | 20 | 455 | 505 | 14 | 519 | 588 | 23 | 611 | 1585 | |
| Question 1 - No | 211 | 12 | 223 | 348 | 12 | 360 | 320 | 7 | 327 | 910 | |
| Question 2 - No | 203 | 12 | 215 | 320 | 4 | 324 | 315 | 10 | 325 | 864 | |
| Question 3 - No | 185 | 9 | 194 | 363 | 8 | 371 | 365 | 11 | 376 | 941 | |
| Question 4 - No | 173 | 7 | 180 | 296 | 6 | 302 | 255 | 7 | 262 | 744 | |
| Question 1 non -Yes | 3 | 3 | 3 | ||||||||
| Question 2 non Yes | 2 | 2 | 2 | ||||||||
| Question 3 non Yes | 2 | 2 | 2 | ||||||||
| Question 4 non Yes | 2 | 2 | 2 | ||||||||
| Question 1 non No | |||||||||||
| Question 2 non No | 1 | 1 | 1 | ||||||||
| Question 3 non No | 1 | 1 | 1 | ||||||||
| Question 4 non No | 1 | 1 | 1 | ||||||||
| # of names on list | 6601 | 2683 | 2810 | 12094 | |||||||
| # of names voting | 648 | 821 | 887 | 2356 | |||||||
| # of names not voting | 5953 | 1862 | 1923 | ||||||||
| % of names voting | 9.82% | 30.60% | 31.57% | 20.00% | |||||||
Town of Mansfield · Audrey P Beck Municipal Building · 4
South Eagleville Road · Storrs-Mansfield, CT 06268 ·
Town Manager's Office: (860) 429.3336

