New fees effective 5/27/2008 (pdf document) The following fees are effective until 5/26/2008 |
||||||
| 01/04 | Page 20 | |||||
| TOWN OF MANSFIELD | ||||||
| FEE SCHEDULE | ||||||
| Revenue Source Code | Description | Authority | Effective | Fee | ||
| DEPARTMENT: PLANNING AND ZONING | ||||||
| 111 51100 40210 00 | Subdivision/Resubdivision Application | Council | 2/9/91 | |||
| where all lots are on existing roads | 100.00 plus | |||||
| 50.00/lot | ||||||
| Subdivision/Resubdivision Application | ||||||
| where some lots are on proposed streets | 500.00 plus | |||||
| 50.00/lot plus | ||||||
| $500.00 for approved subdivision, to cover post-approval processing | ||||||
| 111 51100 40211 00 | Zone Change | 250.00 | ||||
| Regulation Change | 150.00 | |||||
| Special Permits/Site Plans: | ||||||
| for multi-family housing projects | 500.00 plus | |||||
| 10.00/dwelling | ||||||
| unit | ||||||
| for hospitals, sanatoriums, etc. | 500.00 plus | |||||
| 5.00/patient | ||||||
| bed | ||||||
| for sand & gravel removal/filling | ||||||
| involving: | ||||||
| A. less than 1,000 CY | 250.00 | |||||
| B. between 1,000 & 50,000 CY | 500.00 | |||||
| C. between 50,000 & 100,000 CY | 1,000.00 | |||||
| D. more than 100,000 CY | 2,000.00 | |||||
| for comm/ind or other nonresidential | ||||||
| projects involving new construction: | ||||||
| A. up to 1,000 SF of gross floor area | 250.00 | |||||
| B. between 1,000 & 10,000 SF of | ||||||
| gross floor area | 500.00 | |||||
| C. between 10,000 SF of gross | ||||||
| floor area | 500.00/plus | |||||
| 10.00/1,000 SF | ||||||
| of gross floor area over 10,000 SF plus | ||||||
| $500.00 for post-approval processing of | ||||||
| approved projects | ||||||
| for mixed-use projects involving | ||||||
| commercial & residential land uses: | ||||||
| fee required above for gross square footage of commercial | ||||||
| construction + fee for multi-family housing projects. | ||||||
| for all other special permits/site plans | 175.00 | |||||
| for gravel removal/fill permit renewals | 50.00 | |||||
| for home occupations | 25.00 | |||||
| (15 renewals) | ||||||
| for live music permit renewals | 25.00 | |||||
| for special permit/site plan modifications | ||||||
| approved w/o PZC action | 10.00 | |||||
| approved with PZC action | 25.00 | |||||
| Orders - For each staff visit required by | 25.00 | |||||
| violator's non-compliance with | ||||||
| the conditions of an order | ||||||
| issued by the Agency | ||||||
| 01/04 | Page 21 | |||||
| TOWN OF MANSFIELD | ||||||
| FEE SCHEDULE | ||||||
| Revenue Source Code | Description | Authority | Effective | Fee | ||
| DEPARTMENT: PLANNING AND ZONING (continued) | ||||||
| 111 51100 40210 00 | Mobile Homes & Trailers | |||||
| Temporary strorage | 5.00/unit | |||||
| Temporary construction use | 25.00 (10.00/ | |||||
| renewal) | ||||||
| Temporary agricultural use | ||||||
| & non-conforming use | 10.00 (5.00/ | |||||
| renewal) | ||||||
| State fee (where applicable) | P.A. 92-235 | 7/1/92 | 10.00 | |||
| 111 51100 40211 00 | Zoning Permits: | |||||
| Est. cost up to $1,000 (no fee for | 5.00 | |||||
| accessory structures less than 50 sq. ft.) | ||||||
| Est. cost between $1,000 & $3,000 | 10.00 | |||||
| Est. cost over $3,000 | 20.00 plus | |||||
| $500.00 inspection fee for multi-family | ||||||
| housing projects & non-residential | ||||||
| projects involving over 10,000 SQ of | ||||||
| gross floor area. | ||||||
| Temporary buildings accessory | ||||||
| to construction | 10.00 (5.00/ | |||||
| renewal) | ||||||
| Moving building to new location | 10.00 | |||||
| 111 51100 40663 00 | Regulations & Maps: | |||||
| Zoning Map | 2.00 | |||||
| Wetlands Map | 2.00 | |||||
| Zoning Regulations | 15.00 | |||||
| Subdivision Regulations | 5.00 | |||||
| Plan of Development | 25.00 | |||||
| Inland Wetland Regulations | 5.00 | |||||
| 111 51100 40214 00 | Inland Wetland Permits: | |||||
| Unregulated | 25.00 | |||||
| Section 5 (Regular Application) | 125.00 | |||||
| Section 6 (Application w/Public Hearing) | 300.00 to | |||||
| 500.00 | ||||||
| Permit Modifications | 35.00 | |||||
| State Fee (where applicable) | P.A. 03-06 | 7/1/2004 | 30.00 | |||
| Orders - For each staff visit required by violaters non-compliance with | ||||||
| the conditions of an order issued by the Agency | 35.00 | |||||
| Petitions for revisions to Wetland Map or Wetland Regulations | 300.00 | |||||
| Permit Renewals | 100.00 | |||||
| DEPARTMENT: ZONING BOARD OF APPEALS | ||||||
| 111 51100 40212 00 | Variance from Zoning Regulations | ZBA | 7/1/04 | 120.00 | ||
| Appeals of Zoning Agent error | ZBA | 7/1/04 | 120.00 | |||
| Special Exceptions | ZBA | 7/1/04 | 80.00 | |||
| Motor Vehicle related | ZBA | 7/1/04 | 130.00 | |||
| Repeat hearing thru fault of applicant | ZBA | 7/1/04 | 60.00 | |||
Town of Mansfield · Audrey P Beck Municipal Building · 4 South Eagleville Road · Storrs-Mansfield, CT 06268 · (860)429.3336

